Portable NDT X-Ray Equipment & Generators
High-performance portable industrial DC X-ray NDT equipment designed for testing engineering, petroleum pipeline inspection, and field sites where AC power supply is limited or unavailable. Featuring easy handling, long service life, 180V–250V anti-jamming voltage tolerance, and 1:1 duty ratio protection.
Key Engineering Advantages
Engineered for high reliability, low failure rate, and harsh field environment performance.
Wide Operative Controller
Designed with wide operative range hardware, offering long service life and extremely low failure rate under field conditions.
Time-Delayed Exposure
Possesses reliable time-delayed exposure function, allowing operators to move to safe distance prior to X-ray emission.
180V ~ 250V Anti-Jamming
Excellent anti-jamming performance capable of stable operation across line voltage fluctuations from 180V to 250V AC.
Automated Trouble Shooting
High degree of automation with automated troubleshooting, error indication, and protective shutdown logic.
Strict 1:1 Duty Cycle
Strictly enforces a 1:1 working-to-resting ratio, preventing thermal overloading and eliminating disoperation risk.
Imported Enamel Windings
High voltage windings fabricated from imported enamel wire enhance generator quality, stability, and insulation life.
Main Technical Data of Portable NDT X-Ray Equipment
Controllers: ZY-2000 (11 kg) | ZY-3000 (8 kg)1. General Series Portable X-Ray Generators
| Model | Power (KW) | Beam Angle | Max Penetration (A3 Steel) | Generator Weight | Generator Size (mm) | Output Power (KV) | Remarks / Tube Type |
|---|---|---|---|---|---|---|---|
| XXQ-2005 | > 2.0 | 40° | 29 mm | 20 kg | 270 × 270 × 665 | 80 ~ 200 KV | Glass tube, directional |
| XXH-2005 | > 2.0 | 360° × 25° | 26 mm | 20 kg | 270 × 270 × 665 | 80 ~ 200 KV | Glass tube, Panoramic with flat target |
| XXHA-2005 | > 2.0 | 360° × 30° | 24 mm | 20 kg | 270 × 270 × 665 | 80 ~ 200 KV | Glass tube, Panoramic with cone target |
| XXG-2005 | > 2.0 | 40° | 29 mm | 20 kg | 270 × 270 × 570 | 80 ~ 200 KV | Ceramic tube, directional |
| XXG-2005Z | > 2.0 | 360° × 25° | 26 mm | 20 kg | 270 × 270 × 570 | 80 ~ 200 KV | Ceramic tube, Panoramic |
| XXQ-2505 | > 2.5 | 40° | 39 mm | 35 kg | 320 × 320 × 720 | 130 ~ 250 KV | Glass tube, directional |
| XXH-2505 | > 2.5 | 360° × 25° | 36 mm | 35 kg | 320 × 320 × 720 | 130 ~ 250 KV | Glass tube, Panoramic with flat target |
| XXHA-2505 | > 2.5 | 360° × 30° | 34 mm | 35 kg | 320 × 320 × 720 | 130 ~ 250 KV | Glass tube, Panoramic with cone target |
| XXG-2505 | > 2.5 | 40° | 39 mm | 32 kg | 320 × 320 × 640 | 130 ~ 250 KV | Ceramic tube, directional |
| XXG-2505Z | > 2.5 | 360° × 25° | 36 mm | 32 kg | 320 × 320 × 640 | 130 ~ 250 KV | Ceramic tube, Panoramic |
| XXQ-3005 | > 3.0 | 40° | 49 mm | 44 kg | 340 × 340 × 820 | 150 ~ 300 KV | Glass tube, directional |
| XXH-3005 | > 3.0 | 360° × 25° | 46 mm | 44 kg | 340 × 340 × 820 | 150 ~ 300 KV | Glass tube, Panoramic with flat target |
| XXHA-3005 | > 3.0 | 360° × 30° | 40 mm | 44 kg | 340 × 340 × 820 | 150 ~ 300 KV | Glass tube, Panoramic with cone target |
| XXG-3005 | > 3.0 | 40° | 49 mm | 37 kg | 340 × 340 × 720 | 150 ~ 300 KV | Ceramic tube, directional |
| XXG-3005Z | > 3.0 | 360° × 25° | 46 mm | 37 kg | 340 × 340 × 720 | 150 ~ 300 KV | Ceramic tube, Panoramic |
2. Miniextra Series (Ultra-Compact & Lightweight)
| Model | Power (KW) | Beam Angle | Max Penetration (A3 Steel) | Generator Weight | Generator Size (mm) | Output Power (KV) | Remarks / Tube Type |
|---|---|---|---|---|---|---|---|
| XXQ-2005L | > 2.0 | 40° | 29 mm | 16 kg | 210 × 210 × 620 | 80 ~ 200 KV | Glass tube, directional |
| XXH-2005L | > 2.0 | 360° × 25° | 26 mm | 16 kg | 210 × 210 × 620 | 80 ~ 200 KV | Glass tube, Panoramic with flat target |
| XXHA-2005L | > 2.0 | 360° × 30° | 24 mm | 16 kg | 210 × 210 × 620 | 80 ~ 200 KV | Glass tube, Panoramic with cone target |
| XXG-2005L | > 2.0 | 40° | 29 mm | 14 kg | 210 × 210 × 580 | 80 ~ 200 KV | Ceramic tube, directional |
| XXG-2005ZL | > 2.0 | 360° × 25° | 26 mm | 14 kg | 210 × 210 × 580 | 80 ~ 200 KV | Ceramic tube, Panoramic |
| XXQ-2505L | > 2.5 | 40° | 39 mm | 23 kg | 270 × 270 × 640 | 130 ~ 250 KV | Glass tube, directional |
| XXH-2505L | > 2.5 | 360° × 25° | 36 mm | 23 kg | 270 × 270 × 640 | 130 ~ 250 KV | Glass tube, Panoramic with flat target |
| XXHA-2505L | > 2.5 | 360° × 30° | 34 mm | 23 kg | 270 × 270 × 640 | 130 ~ 250 KV | Glass tube, Panoramic with cone target |
| XXG-2505L | > 2.5 | 40° | 39 mm | 20 kg | 270 × 270 × 580 | 130 ~ 250 KV | Ceramic tube, directional |
| XXG-2505ZL | > 2.5 | 360° × 25° | 36 mm | 20 kg | 270 × 270 × 580 | 130 ~ 250 KV | Ceramic tube, Panoramic |
| XXQ-3005L | > 3.0 | 40° | 49 mm | 35 kg | 320 × 320 × 720 | 150 ~ 300 KV | Glass tube, directional |
| XXH-3005L | > 3.0 | 360° × 25° | 46 mm | 35 kg | 320 × 320 × 720 | 150 ~ 300 KV | Glass tube, Panoramic with flat target |
| XXHA-3005L | > 3.0 | 360° × 30° | 40 mm | 35 kg | 320 × 320 × 720 | 150 ~ 300 KV | Glass tube, Panoramic with cone target |
| XXG-3005L | > 3.0 | 40° | 49 mm | 31 kg | 320 × 320 × 640 | 150 ~ 300 KV | Ceramic tube, directional |
| XXG-3005ZL | > 3.0 | 360° × 25° | 46 mm | 31 kg | 320 × 320 × 640 | 150 ~ 300 KV | Ceramic tube, Panoramic |
3. Special Series (Low-Voltage & High-Penetration 350KV)
| Model | Power (KW) | Beam Angle | Max Penetration (A3 Steel) | Generator Weight | Generator Size (mm) | Output Power (KV) | Remarks / Tube Type |
|---|---|---|---|---|---|---|---|
| XXQ-1005 | > 1.0 | 40° | 8 mm | 11 kg | 160 × 160 × 520 | 40 ~ 100 KV | Glass tube, directional |
| XXH-1005 | > 1.0 | 360° × 25° | 6 mm | 11 kg | 160 × 160 × 520 | 40 ~ 100 KV | Glass tube, Panoramic with flat target |
| XXQ-1605 | > 1.5 | 40° | 20 mm | 15 kg | 210 × 210 × 620 | 60 ~ 160 KV | Glass tube, directional |
| XXH-1605 | > 1.5 | 360° × 25° | 18 mm | 15 kg | 210 × 210 × 620 | 60 ~ 160 KV | Glass tube, Panoramic with flat target |
| XXHA-1605 | > 1.5 | 360° × 30° | 15 mm | 15 kg | 210 × 210 × 620 | 60 ~ 160 KV | Glass tube, Panoramic with cone target |
| XXG-1605 | > 1.5 | 40° | 20 mm | 14 kg | 210 × 210 × 580 | 60 ~ 160 KV | Ceramic tube, directional |
| XXQ-3505 | > 3.5 | 40° | 59 mm | 42 kg | 340 × 340 × 820 | 200 ~ 350 KV | Glass tube, directional |
| XXH-3505 | > 3.5 | 360° × 25° | 56 mm | 42 kg | 340 × 340 × 820 | 200 ~ 350 KV | Glass tube, Panoramic with flat target |
| XXHA-3505 | > 3.5 | 360° × 30° | 50 mm | 42 kg | 340 × 340 × 820 | 200 ~ 350 KV | Glass tube, Panoramic with cone target |
| XXG-3505 | > 3.5 | 40° | 59 mm | 37 kg | 340 × 340 × 740 | 200 ~ 350 KV | Ceramic tube, directional |